To deliver the water on windshield glass at desired Pressure of 2.4 bar min.
| Pump Type | Centrifugal |
|---|---|
| Voltage | 12V / 24V |
| EMI/EMC | YES / As per requirement |
| Pressure | 2.4 bar min. |
| Discharge | 1700ml per minute |
| Current | 7.0 Amp max. |
| Operating Temperature | -40⁰c to +80⁰c |
| IP | IP67 |
| Noise (dB) | 65 |
| Connector | Water proof connector |
| Features | Breather with membrane |
To deliver the water on windshield glass at desired Pressure of 2.4 bar min.
| Pump Type | Centrifugal |
|---|---|
| Voltage | 12V / 24V |
| EMI/EMC | YES / As per requirement |
| Pressure | 2.4 bar min. |
| Discharge | 1700ml per minute |
| Current | 7.0 Amp max. |
| Operating Temperature | -40⁰c to +80⁰c |
| IP | IP67 |
| Noise (dB) | 65 |
| Connector | Water proof connector |
| Features | Breather with membrane |
To deliver the water on windshield glass at desired Pressure of 2.4 bar min. & Water flow direction change with the help of Relay & Diaphragm to meet the requirement.
| Pump Type | Centrifugal |
|---|---|
| Voltage | 12V / 24V |
| EMI/EMC | YES / As per requirement |
| Pressure | FR -2.4 bar min. / RR- 2.0 bar min. |
| Discharge | FR - 1700ml per minute / RR - 1500ml per minute |
| Current | 7.0 Amp max. |
| Operating Temperature | -40⁰c to +80⁰c |
| IP | IP67 |
| Noise (dB) | 65 |
| Connector | Water proof connector |
| Features | Breather with membrane |